Call Us Now: (402) 370-2070
APPETIZERS
SIDE CHOICES
SOUPS
DAILY ENTRÉE CHOICES
8 oz per scoop
SWEETS
DRINKS
Nutrition and Allergen Information
Sides | Serving Size | Calories |
---|---|---|
Veggie. Fried Rice. | 9.5oz | 520 |
Veggie. Lo Mein | 9oz | 510 |
White Steam Rice | 9.5oz | 445 |
Daily Entree | Serving Size | Calories |
---|---|---|
General Tso`s CK | 8oz | 680 |
Sweet Hibachi CK | 8oz | 400 |
Chicken Broccoli | 8oz | 275 |
Beef Broccoli | 8oz | 225 |
Butter SeaFood | 8oz | 575 |
Coconut Chicken | 8oz | 750 |
Black Pepper CK | 8oz | 355 |
Pineapple w Honey CK | 8oz | 635 |
Sautéed Mushroom | 8oz | 310 |
Butter Potato | 8oz | 295 |
Soups | Serving Size | Calories |
---|---|---|
Hot & Sour Soup | 16oz | 176 |
Egg Drop Soup | 16oz | 136 |
Appetizers | Serving Size | Calories |
---|---|---|
Crab Rangoon | 3 pcs | 190 |
Egg Roll | 1 roll | 200 |
Spring Roll | 1 roll | 95 |
CK Teriyaki | 1 roll | 340 |
Allergen Information
Soups | Serving Size | Calories |
---|---|---|
Hot & Sour Soup | 16oz | 176 |
Egg Drop Soup | 16oz | 136 |
Allergen Information
Wheat | Soy | Shelfish | Eggs | Milk | |
---|---|---|---|---|---|
Veggie. Fried Rice | |||||
Veggie. Lo Mein | |||||
White Steam Rice | |||||
General Tso`s CK | |||||
Sweet Hibachi CK | |||||
Chicken Broccoli | |||||
Beef Broccoli | |||||
Butter SeaFood | |||||
Coconut Chicken | |||||
Black Pepper CK | |||||
Pineapple w Honey CK | |||||
Sautéed Mushroom | |||||
Butter Potato | |||||
Crab Rangoon | |||||
Egg Roll | |||||
Spring Roll | |||||
CK Teriyaki | |||||
Hot & Sour Soup | |||||
Egg Drop Soup |